Labels made to order

Low Price Graphic
Compare Materials CTA

Price:
Sale price£179.95

Description

At Go2Products we offer labels made to order. Regardless of your intentions, we have a wide variety of laser and inkjet label options that are created especially for you. Our goal is to provide you with a high-quality product that meets your every need and exceeds every one of your expectations.

Please choose from the following shapes and sizes to see the available materials, all made to order labels come with a minimum order of 500 sheets. In some cases if ordered early enough we can ship the same day otherwise we aim to ship within 2 working days on a next working day delivery service. 

can't find what you're looking for? don't forget we can get a cutter made specially for you. 

Checkout our templates below. 

Rectangle (Radius Corners)

Dimensions .mm Per sheet Word Template PDF Template
150 x 100 1 P001.doc  P001.pdf 
190 x 280 1 Q001.doc  Q001.pdf 
200 x 289 1 R001.doc  R001.pdf 
200 x 144 2 R002.doc  R002.pdf 
100 x 280 2 D002.doc  D002.pdf 
150 x 120 2 H002.doc H002.pdf
178 x 114 2 W002.doc W002.pdf
150 x 80 3 E003.doc E003.pdf
140 x 90 3 R003.doc R003.pdf
60 x 214 3 K003.doc K003.pdf
99 x 139 4 S004.doc S004.pdf
200 x 60 4 R004.doc R004.pdf
180 x 70 4 N004.doc N004.pdf
75 x 111 4 Q004.doc Q004.pdf
155 x 70 4 W004.doc W004.pdf
150 x 50 5 R005.doc R005.pdf
190 x 50 5 D005.doc GLD005.pdf
61 x 111 6 L006.doc L006.pdf
99 x 93 6 S006.doc S006.pdf
68 x 138 6 G006.doc G006.pdf
140 x 40 6 K006.doc K006.pdf
53 x 137 6 M006.doc M006.pdf
60 x 130 6 P006.doc P006.pdf
93 x 83 6 J006.doc J006.pdf
160 x 35 7 B007.doc B007.pdf
200 x 40 7 M007.doc M007.pdf

97 x 69

90 x 60

8

8

D008.doc

K008

D008.pdf

K008

99 x 68 8 S008.doc S008.pdf
99 x 57 10 R010.doc R010.pdf
83 x 53 10 S010.doc S010.pdf
190 x 20 11 R011.doc R011.pdf
63.5 x 72 12 S012.doc S012.pdf
99 x 38 14 R014.doc R014.pdf
82 x 38 14 S014.doc S014.pdf
150 x 18 14 B014.doc B014.pdf
99 x 34 16 R016.doc R016.pdf
99 x 42 12 W012.doc W012.pdf
145 x 17 16 L016.doc L016.pdf
63 x 47 18 S018.doc S018.pdf
85 x 25 18 R018.doc R018.pdf
70 x 25 20 B020.doc B020.pdf
63 x 38 21 S021.doc S021.pdf
80 x 23 22 R022.doc R022.pdf
63 x 34 24 S024.doc S024.pdf
38 x 54 25 H025.doc H025.pdf
85 x 15 26 R026.do R026.pdf
64 x 30 27 R027.doc R027.pdf
50 x 40 28 S028.doc S028.pdf
35 x 40 30 S030.doc S030.pdf
78 x 16 30 P030.doc P030.pdf
100 x 13 30 R030.doc R030.pdf
49 x 30 36 S036.doc S036.pdf
90 x 11 38 R038.doc R038.pdf
60 x 18 39 D039.doc D039.pdf
46 x 26 40 S040.doc S040.pdf
48.5 x 25.4 44 S044.doc S044.pdf
41 x 15 48 T048.doc T048.pdf
38 x 21 65 S065.doc S065.pdf
38 x 9 80 R080.doc R080.pdf
46 x 11 84 R084.doc R084.pdf
22 x 16 120 S120.doc S120.pdf
25 x 10 189 R189.doc R189.pdf

Rectangle (Square Corners)

Dimensions.mm Per sheet Word Template Code PDF Template Code
210 x 297 1 F001.doc  F001.PDF  
210 x 149 2 F002.doc F002.pdf
105 x 297 2 K002.doc K002.pdf
210 x 99 3 F003.doc F003.pdf
62 x 287 3 D003.doc D003.pdf
105 x 149 4 F004.doc F004.pdf
30 x 220 6 D006.doc D006.pdf
105 x 99 6 F006.doc F006.pdf
105 x 74 8 F008.doc F008.pdf
105 x 50 10 F010.doc F010.pdf
105 x 49 12 F012.doc F012.pdf
104 x 43 14 F014.doc F014.PDF
80 x 35 14 T014.doc T014.pdf
105 x 35 16 F016.doc F016.pdf
70 x 38 21 F021.doc F021.pdf
70 x 37.12 24 F024.doc F024.pdf
95 x 22 26 T026.doc T026.pdf
90 x 21 26 S026.docx S026.pdf
70 x 30 30 F030.doc F030.pdf
32.5 x 33.5 30 W030.doc W030.pdf
70 x 16 36 B036.doc B036.pdf
45.7 x 21.2 48 F048.pdf

 Square

Dimensions .mm Per sheet Word Template PDF Template
140 x 140 2 E002.doc E002.pdf
100 x 100 4 E004.doc E004.pdf
80 x 80 6 E006.doc E006.pdf
64 x 64 12 M012.doc M012.pdf
60 x 60 12 R012.doc R012.pdf
51 x 51 15 T015.doc T015.pdf
40 x 40 24 P024.doc P024.pdf
37 x 37 35 R035.doc R035.pdf
30 x 30 48 E030.doc E030.pdf
25 x 25 70 S070.doc S070.pdf

Round

Diameter (mm) Per sheet Word Template PDF Template
200 1 C001.doc C001.pdf
140 2 C002.doc C002.pdf
120 2 CX002.doc CX002.pdf
117(40mm cutout) 2 CD002.doc CD002.pdf
80 6 CX006.doc CX006.pdf
88 6 C006.doc C006.pdf
69 8 C008.doc C008.pdf
64 12 CX12.doc CX12.pdf
60 12 C012.doc C012.pdf
51 15 C015.doc C015.pdf
45 24 C024.doc C024.pdf
40 24 CX024.doc CX024.pdf
37 35 CX35.doc CX35.pdf
35 35 C035.doc C035.pdf
30 48 C048.doc C048.pdf
25 70 C070.doc C070.pdf
19 11 C117.doc C117.pdf
13 216 C216.doc C216.pdf

Oval

Dimensions (mm) Per sheet Word Template PDF Template
95 x 134 4 Oval 4.doc Oval 4.pdf
92 x 76 6 Oval 6.doc Oval 6.pdf
55 x 75 10 Oval 10.doc Oval 10.pdf
48 x 70 16 Oval 16.doc Oval 16.pdf
40 x 50 20 Oval 20.doc Oval 20.pdf

Irregular

Dimensions (mm) Per sheet Word Template PDF Template
Heart (43 x 43) 24 Heart24.doc Heart24.pdf
Heart (60 x 66.6) 12 Heart12.doc Heart12.pdf
Heart (69 x 69) 8 Heart8.doc Heart8.pdf

 

You may also like

Recently viewed